<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Donovan&#039;s Brain &#187; usability</title>
	<atom:link href="http://donovanwatts.com/tag/usability/feed/" rel="self" type="application/rss+xml" />
	<link>http://donovanwatts.com</link>
	<description>User Experience Researcher • I probe</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>This Week&#8217;s Bad UI with Steven Frank</title>
		<link>http://donovanwatts.com/2010/02/03/this-weeks-bad-ui-with-steven-frank/</link>
		<comments>http://donovanwatts.com/2010/02/03/this-weeks-bad-ui-with-steven-frank/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 17:23:19 +0000</pubDate>
		<dc:creator>Donovan</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://donovanwatts.com/?p=535</guid>
		<description><![CDATA[Steven Frank on the usability (or not) of his new Pioneer&#160;in-dash car navigation system.]]></description>
			<content:encoded><![CDATA[<p>Steven Frank on the usability (or not) of his new <a href="http://stevenf.tumblr.com/post/368189993/its-time-for-this-weeks-bad-ui-showcase-with-our">Pioneer&nbsp;in-dash car navigation system</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://donovanwatts.com/2010/02/03/this-weeks-bad-ui-with-steven-frank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deluxify, a weblog by Juliette Melton</title>
		<link>http://donovanwatts.com/2010/02/02/deluxify-a-weblog-by-juliette-melton/</link>
		<comments>http://donovanwatts.com/2010/02/02/deluxify-a-weblog-by-juliette-melton/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 20:21:41 +0000</pubDate>
		<dc:creator>Donovan</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://donovanwatts.com/?p=533</guid>
		<description><![CDATA[Juliette Melton blogs about usability and other interesting topics. She also has a photoblog with some beautiful photos.]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://juliemelton.com/">Juliette Melton</a> blogs about usability and other interesting topics. She also has a <a href="http://linoleumjet.wordpress.com/">photoblog</a> with some beautiful photos.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://donovanwatts.com/2010/02/02/deluxify-a-weblog-by-juliette-melton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Takeout Takeaways</title>
		<link>http://donovanwatts.com/2009/12/02/takeout-takeaways/</link>
		<comments>http://donovanwatts.com/2009/12/02/takeout-takeaways/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 19:57:24 +0000</pubDate>
		<dc:creator>Donovan</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://donovanwatts.com/2009/12/02/takeout-takeaways/</guid>
		<description><![CDATA[AnswerLab researcher John Cheng discuss how The Sentinel applies valuable customer insights.]]></description>
			<content:encoded><![CDATA[<p>AnswerLab researcher John Cheng discuss how <a href="http://answerlab.com/blog/2009/10/20/takeout-takeaways/">The Sentinel applies valuable customer insights.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://donovanwatts.com/2009/12/02/takeout-takeaways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TiVo and Usability</title>
		<link>http://donovanwatts.com/2008/11/20/tivo-and-usability/</link>
		<comments>http://donovanwatts.com/2008/11/20/tivo-and-usability/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 07:01:39 +0000</pubDate>
		<dc:creator>Donovan</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[tivo]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://donovanwatts.com/?p=302</guid>
		<description><![CDATA[I recently was gifted a TiVo. While I&#8217;ve used a number of TiVo&#8217;s at other people&#8217;s houses, it wasn&#8217;t until a week ago that I was able to claim one as my own. I try not to watch too much television. I knew that if I ever got a TiVo, I&#8217;d learn everything about it [...]]]></description>
			<content:encoded><![CDATA[<p>I recently was gifted a <a href="http://www.tivo.com">TiVo</a>. While I&#8217;ve used a number of TiVo&#8217;s at other people&#8217;s houses, it wasn&#8217;t until a week ago that I was able to claim one as my own.</p>
<p>I try not to watch too much television. I knew that if I ever got a TiVo, I&#8217;d learn everything about it and try to understand it well enough to continue watching less TV but now on my own schedule. So far it&#8217;s been great.</p>
<p>Tonight while setting up My TiVo on the net, I noticed a link encouraging people to sign up as a beta tester. Nothing new there. <a href="http://research.tivo.com/usabsignup/usabsignup.html">Then I saw a link looking for user testers</a>. Awesome! I knew TiVo put a lot of energy into the remote and the software but for some reason I thought they were done with user testing. It&#8217;s encouraging to see TiVo conducts usability testing on a regular basis. If you live in the Bay area, sign up and help shape the future of TiVo.</p>
]]></content:encoded>
			<wfw:commentRss>http://donovanwatts.com/2008/11/20/tivo-and-usability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Cog adds UX Professionals to the Lineup</title>
		<link>http://donovanwatts.com/2008/11/19/happy-cog-adds-ux-professionals-to-the-lineup/</link>
		<comments>http://donovanwatts.com/2008/11/19/happy-cog-adds-ux-professionals-to-the-lineup/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 01:52:25 +0000</pubDate>
		<dc:creator>Donovan</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://donovanwatts.com/?p=300</guid>
		<description><![CDATA[Jeffrey Zeldman of Happy Cog makes amazing websites. His team is the best of the best and now he&#8217;s added two user experience professionals to the mix. Kevin Hoffman and Whitney Hess have the honor of adding some usability to the Happy Cog family.]]></description>
			<content:encoded><![CDATA[<p>Jeffrey Zeldman of Happy Cog makes amazing websites. His team is the best of the best and now he&#8217;s <a href="http://www.zeldman.com/2008/11/19/cognition/">added two user experience professionals</a> to the mix.</p>
<p>Kevin Hoffman and Whitney Hess have the honor of adding some usability to the Happy Cog family.</p>
]]></content:encoded>
			<wfw:commentRss>http://donovanwatts.com/2008/11/19/happy-cog-adds-ux-professionals-to-the-lineup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usability and WebEx go together like Peanut Butter and Chocolate</title>
		<link>http://donovanwatts.com/2008/11/18/usability-and-webex-go-together-like-peanut-butter-and-chocolate/</link>
		<comments>http://donovanwatts.com/2008/11/18/usability-and-webex-go-together-like-peanut-butter-and-chocolate/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 02:41:44 +0000</pubDate>
		<dc:creator>Donovan</dc:creator>
				<category><![CDATA[Posts]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[webex]]></category>

		<guid isPermaLink="false">http://donovanwatts.com/?p=294</guid>
		<description><![CDATA[At AnswerLab, we use WebEx for our team meetings as well as for remote usability sessions. WebEx is a fantastic web application that allows us to have weekly virtual meetings with our distant off-site workers as well as conduct interviews with people from anywhere in the world. Talk about convenient. I&#8217;ve got some remote sessions [...]]]></description>
			<content:encoded><![CDATA[<p>At <a href="http://answerlab.com">AnswerLab</a>, we use <a href="http://webex.com">WebEx</a> for our team meetings as well as for remote usability sessions. WebEx is a fantastic web application that allows us to have weekly virtual meetings with our distant off-site workers as well as conduct interviews with people from anywhere in the world. Talk about convenient.</p>
<p>I&#8217;ve got some remote sessions coming up in a few weeks. Here&#8217;s how it works in a nutshell..</p>
<p>After working with my client, determining the overall goal of the study, as well as the target audience, I turn to a recruiting agency. They provide me with a list of participants.</p>
<p>On the day of the study, I start a WebEx meeting, dial into the teleconference number and await the participant&#8217;s arrival. Meanwhile, my client is connecting to the WebEx to play the role of Observer.</p>
<p>Once the participant logs into WebEx and dials into the teleconference, I hit Record Meeting and begin the interview.</p>
<p>I ask the participant to perform a series of tasks on a website. All the while, I probe, asking questions such as.. &#8220;What did you expect that link to lead to?&#8221; and &#8220;What would you do next?&#8221; and &#8220;What do you think about that feature?&#8221;</p>
<p>Probing, questioning, seeking&#8230; these are the things that help me formulate my report.</p>
<p>Once the interview is over, I check in with my client to see what they thought about the sessions and then I prepare for the next session. Repeat about six to eight times over the next day or so.</p>
<p>At the end of the interviews, I review recordings of the sessions as well as my notes and I dig into writing a topline report. This is a very high level document that captures my initial thoughts. Over the next few days to a week, I turn my thoughts into a report and then present it to my client, either in person or over the phone.</p>
<p>The report is a PowerPoint Presentation and tells a story about the interviews. It includes many details about the study, participant quotes, as well as recommendations.</p>
<p>The process of meeting with my client, recruiting and interviewing participants, and writing and presenting my report can typically be between a few weeks and a month or two.</p>
<p>Usability is a fascinating field. I feel privileged to be able to interview people and find out their reactions to the things we use. Based on those findings, it is a personal call to action to translate that which I&#8217;ve observed into something useful for my client. It&#8217;s quite satisfying, this thing called usability.</p>
]]></content:encoded>
			<wfw:commentRss>http://donovanwatts.com/2008/11/18/usability-and-webex-go-together-like-peanut-butter-and-chocolate/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
